Specifications
Standard Tightening Torques Bolted Joints
All bolted joints are tightened to the torque required by Epiroc Standard K 4369:01 K (metric) and 4368K/-01K (imperial) unless otherwise stated. In such cases, this torque is specified in the maintenance instructions of the module in question.
Epiroc Standard Torques
Size | Strength Class | Torque | Tolerance ± | ||
|---|---|---|---|---|---|
Nm | lbf.ft | Nm | lbf.ft | ||
M6 | 8.8 | 8 | 6 | 2 | 1.5 |
M8 | 8.8 | 20 | 15 | 5 | 3.6 |
M10 | 8.8 | 41 | 30 | 10 | 7.3 |
M12 | 8.8 | 73 | 54 | 18 | 13.2 |
M14 | 8.8 | 115 | 85 | 25 | 18.4 |
M16 | 8.8 | 185 | 136 | 45 | 33 |
M20 | 8.8 | 355 | 262 | 85 | 62 |
M24 | 8.8 | 600 | 443 | 150 | 110 |
M12 x 1.25 | 10.9 | 135 | 100 | 6 | 4.4 |
M16 x 1.25 | 10.9 | 315 | 232 | 15 | 11 |
M18 x 1.25 | 10.9 | 460 | 340 | 20 | 15 |
M6 | 12.9 | 14 | 10 | 3 | 2.2 |
M8 | 12.9 | 34 | 25 | 8 | 5.9 |
M10 | 12.9 | 70 | 52 | 17 | 12.5 |
M12 | 12.9 | 120 | 89 | 30 | 22 |
M14 | 12.9 | 195 | 144 | 45 | 33 |
M16 | 12.9 | 315 | 232 | 75 | 55.3 |
M20 | 12.9 | 600 | 443 | 150 | 110.6 |
M24 | 12.9 | 1020 | 752 | 250 | 184.3 |
Type Designation Signs for Ordering Spare Parts
Type designation signs are posted on the larger components. Always quote the type designation and serial number when ordering spare parts or making inquiries regarding the products. Type designations and serial numbers are also specified in Machines Online (MOL). Spare parts can be ordered from Epiroc.