Technical Data
Charger Post
A | 294 mm | 11.57 in. |
B | 0 mm | 0 in. |
C | 152 mm | 5.98 in. |
D | 979 mm | 38.54 in. |
E | 1329 mm | 52.32 in. |
F | 1510 mm | 59.44 in. |
G | 2300 mm | 90.55 in. |
H | 239.4 mm | 9.42 in. |
J | 521 mm | 20.51 in. |
Charger Cabinet Charger 200
A | 650 mm | 25.60 in. |
B | 502 mm | 19.76 in. |
C | 748 mm | 29.45 in. |
D | 108.25 mm | 4.26 in. |
E | 148 mm | 5.23 in. |
F | 130 mm | 5.12 in. |
G | 592 mm | 23.31 in. |
H | 2195 mm | 86.42 in. |
J | 1836 mm | 72.29 in. |
K | 130 mm | 5.12 in. |
L | 825 mm | 32.48 in. |
M | 677 mm | 26.65 in. |
N | 544 mm | 21.42 in. |
Steel Base Footprints and Fixing Points
Footprint and Fixing Points Charger 200
A | 520 mm |
Footprint and Fixing Points Charger 160 MV/ Charger 400
A | 520 |
B | 80 |
Footprint and Fixing Points Charger 600
A | 520 |
B | 80 |
Performance
Input | Charger 200 | Charger 400 | Charger 600 | Charger 160MV |
---|---|---|---|---|
AC power connection, without transformer (multi voltage option) | 380–480 VAC +6%/-10% | 380–480 VAC +6%/-10% | 380–480 VAC +6%/-10% | 400 V, 480 V, 630 V, and 1000 V |
Nominal input power and current | 182 kVA - 263 A at 400 VAC input | 2 X 182 kVA – 2 X 263 A at 400 VAC input | 3 X 182 kVA – 3 X 263 A at 400 VAC input | 268 A, 224 A, 187 A, and 113 A |
Input frequency | 50–60 Hz | 50–60 Hz | 50–60 Hz | 50–60 Hz |
Power factor at full load | 0.92 | 0.92 | 0.92 | 0.92 |
Efficiency | 94% at nominal output power | 94% at nominal output power | 94% at nominal output power | 94% at nominal output power and 2% transformer losses |
Output | Charger 200 | Charger 4000 | Charger 600 | Charger 160MV |
---|---|---|---|---|
Maximum output power | 160 kW | 2 X 160 kW | 3 X 160 kW | 160 kW |
Maximum output current at 800 V | 240 A | 2 X 240 A | 3 X 240 A | 240 A |
Output voltage range with 800 V module | 200–800 V |
Dimension | ||
---|---|---|
Charger cabinet | 650 X 2195 X 841 mm (25.6 X 86.4 X 33.1 in.) | |
Charger post | Height of post | 240 X 295 X 1510 mm (9.4 X 11.6 X 59.4 in.) |
Cable hanging | 2300 mm (7.5 in.) | |
Charging cable length | 7 m (22.9 ft) |
Weight | |
---|---|
Charger 200 cabinet (one), approximate | 400 kg (0.4 ton) |
Charge post | 60–100 kg (0.07 - 0.11 ton) |
Charger 320 | 800 kg (0.8 ton) |
Charger 160MV | 1050 kg (1.05 ton) |
Performance | |
---|---|
Charging connection type | Type 1 - CCS1 Type 1 - CCS2 |
Operating temperature | -40 to 50 °C (-40 °F to 122 °F) |
Maximum humidity | < 95% relative humidity |
Cooling | Naturally cooled |
User interface | On / Off switch, two function buttons, 7-in. touch screen |
Network connection type | Wireless 4G mobile data connection |
Communication | LTE, WiFi |
Liquid Cooled Charging Post
Specifications | |
---|---|
General Electrical Specifications | |
Voltage | 800 VDC |
Standby power | 25 W |
Charging power @800VDC | 400 kW |
Recommended cooling liquid | Glysofor N, volume ca. 2.5 l (factory pre-filled) |
Charging cable length | 5 m |
Nominal charging cable current | 500 A (at ambient +25 °C) |
Equipment stop button | Yes |
Environmental Specifications | |
Operating temperature | −30 °C to +50 °C |
Derating | Charging cable pin temperature limits charging current. |
Operational noise level | < 60 dB at 1-m distance |
Storage temperature | −40 °C to +60 °C |
Ambient air humidity | < 95% relative humidity |
Enclosure rating | IP54, IK10 |
Connections and Protocols | |
WiFi | 802.11 b/g/n (2.4/5 GHz) |
Cellular/GPS | LTE-FDD, LTE-TDD, WCDMA, GSM |
Ethernet | RJ45, IEEE 802.3/802.3 u |
OCPP | 1.6j: connectivity between the charger and a third-party Charging Station Management System 2.0.1: REST APIs and Webhooks with the Epiroc Cloud Service |
Connectivity | Epiroc ChargEye solution |
CCS2 | DIN 70121:2012, ISO 15118:2013, ISO 15118:2010 |
Mechanical dimensions | |
Size (W x H x D) | 570 x 1738 x 475 mm |
Weight | Ca. 150 kg |
Electrical Protections | |
Earth leakage current monitoring | |
Machine connector pin temperature monitoring | |
Liquid level monitoring |
Wall Charge Post
Specifications | |
---|---|
General Electrical Specifications | |
Voltage | Max. 1000 VDC |
Standby power | 15 W |
DC charging connector options | CCS2 IEC 62196-3 |
Environmental Specifications | |
Operating temperature | −30 °C to +50 °C |
Derating | Charging cable pin temperature limits charging current. |
Storage temperature | −40 °C to +60 °C |
Ambient air humidity | < 95% relative humidity |
Enclosure rating | IP54, IK10 |
Connections and Protocols | |
Ethernet | RJ45, IEEE 802.3/802.3 u |
OCPP | 1.6j: connectivity between the charger and a third-party Charging Station Management System 2.0.1: REST APIs and Webhooks with the Epiroc Cloud Service |
Connectivity | Epiroc ChargEye solution |
CCS2 | DIN 70121:2012, ISO 15118:2013, ISO 15118:2010 |
Authentication methods | Customer backend via OCPP AutoCharge ISO 15118-2 Plug and Charge |
Electrical connections (between Control Unit and Power Unit) | |
DC power cable per machine connector
| |
Control cable 24 VDC | |
Control bus cable | |
Electrical Protections | |
Machine connector pin temperature monitoring | |
Mechanical dimensions | |
Size (W x H x D) 400 x 400 x 200 mm |