Technical Data
Weight
FlexiROC T15 R | |
|---|---|
Weight (standard equipped without drill rod) | 3 250 kg (7.165 Ibs) |
Dimensions
Length A | Height B | Width |
|---|---|---|
5,0 m (16 ft 5 inches) | 2,4 m (7 ft 9 inches) | 1.8 m (5 ft 10 inches) |
Electrical System
Description | Data | |
|---|---|---|
Voltage | 12 V | |
Batteries | Voltage | 2 x 12 V / 70 Ah |
Work lights | Voltage | 12 V LED |
Alternator | Voltage | 12 V / 85 Ah |
Air System
Description | Data | |
|---|---|---|
Compressor: C 55 | Max. air pressure | 8.5 bar |
Free air delivery at 7 bar | 22 l/s | |
Working pressure | 7.0 bar |
Hydraulic System
Description | Data |
|---|---|
Hydraulic oil cooler for maximum ambient temperature | 40 °C (104 °F) |
Performance
Description | Data | |
|---|---|---|
Diesel engine, CAT 2.2 TA Stage V / Tier 4F | power output at 2800 rpm | 55 kW |
Temperature range in operation | -25º to +40ºC (-13 °F to +122 °F) | |
Tramming speed, max. | 3,0 km/h (1.86 mph) | |
Traction force (low/high gear) | 23 kN | |
Ground pressure, average | 0,082 N/mm² | |
Ground clearance | 235 mm (9.25 in) | |
Max. hydraulic pressure | 230 bar (9.06 in) |
Inclination Angle
NOTE
Stability is specified regarding CE standards stipulating that rigs must not be operated on inclinations steeper than 20 degrees without the use of a winch.
FlexiROC T15 R stage V | Data | |
|---|---|---|
Inclination angles for drill rig when drilling: | longitudinally, max. (downward/ upward) | 20°/20° |
lateral (left/right). | 8°/11° | |
laterally, (left/right), in extreme positions. | 3°/ 7° | |
Tilt angles - tramming (in direction): | downward/upward, max. without winch | 20°/20° |
laterally, max. (Left/Right) | 20°/20° | |
downward/upward, with winch | 30° |
Capacities
Description | Data |
|---|---|
Hydraulic Oil Reservoir | 70/80 l (18.5/21.1 gal) |
Hydraulic system, total | 120-130 l (31.7/34.3 gal) |
Fuel tank | 67 l (17.7 gal) |
Traction gear | 0,8 l (0.2 gal) |
Compressor oil | 8 l (2.1 gal) |
Lubricating oil tank ECL | 5 l (1.3 gal) |
Diesel engine oil | 8 l (2.1 gal) |
Engine cooling system | 15 l (4.0 gal) |
Miscellaneous
Description | Data | |
|---|---|---|
Fire extinguisher | A-B-C powder |