Preparations and Prerequisites
Labor Resource (People/Skills)
Service Technician x 1
Crane Operator x 1
Technical Data
To select correct lifting devices, stands, and tools, refer to the technical data as detailed throughout the instruction sections.
NOTE
Due to the variation of machine options and components, actual values can differ from data. Data is for reference only.
Machine Technical Data
See machine-specific manuals for weight, dimensions, and other data relevant to bringing the machine to the work area and doing the task.
Component Technical Data
Description | Data | Remarks |
|---|---|---|
Cable reel | 239 kg (527 lb) | Boomer M1D Boltec E Boltec EC Cabletec E Cabletec M Cabletec LC Simba M6C Boltec M Simba E7C |
205 kg (451 lb) | Boomer E2C | |
Rear Canopy | 180 kg (396 lb) | Cabletec LC Cabletec M Simba E7C |
176 kg (388 lb) | Boltec M Boomer M1D Boomer E2C Boltec EC Cabletec E Simba M6C Boltec E |
Tools
Description | Specification |
|---|---|
Standard mechanic toolkit | |
Torque wrench, calibrated | 1/2-in drive, capacity up to 171 Nm (126 ft-lb) |
Tags | As required |
Support Equipment
Description | Specification |
|---|---|
Crane | As required |
Lifting equipment | As required |
Wheel chocks | As required |
Maintenance stands | As required |
Wooden block | As required |
Wooden pallet | As required |
Consumables
Description | Specification | Quantity |
|---|---|---|
Not applicable |
Spare Parts
NOTE
To create an order list request for the spare parts, refer to the Spare Parts Catalog for your specific machine model and serial number.
Boomer M1D, Boomer E2C, Boltec EC, Cabletec E, Boltec E and Simba M6C Machine
Description | Specification | Quantity |
|---|---|---|
Cable reel | - | 1 |
Screw | Rear canopy | 2 |
Washer | 2 | |
Screw | 4 | |
Washer | 8 | |
Lock nut | 4 | |
Screw | Cover plate (left side) to canopy | 2 |
Washer | 2 | |
Screw | Cover plate (right side) to canopy | 2 |
Washer | 2 | |
Washer | Cable reel cover | 6 |
Lock nut | 6 | |
Washer | Wheel and flange | 24 |
Lock nut | 24 | |
Screw | A10 panel | 2 |
Washer | 2 | |
Screw | Cable reel | 6 |
Washer | 6 | |
Chain kit | Cable reel drive | 1 |
Cable gland kit | Cable | 1 |
Cabletec M and Simba E7C Machine
Description | Specification | Quantity |
|---|---|---|
Cable reel | - | 1 |
Screw | Rear canopy | 2 |
Washer | 2 | |
Screw | 4 | |
Washer | 8 | |
Lock nut | 4 | |
Screw | Cover plate (left side) to canopy | 2 |
Washer | 2 | |
Screw | Cover plate (right side) to canopy | 2 |
Washer | 2 | |
Washer | Cable reel cover | 6 |
Lock nut | 6 | |
Washer | Wheel and flange | 24 |
Lock nut | 24 | |
Screw | A10 panel | 2 |
Washer | 2 | |
Screw | Cable reel | 6 |
Washer | 6 | |
Chain kit | Cable reel drive | 1 |
Cable gland kit | Cable | 1 |
Boltec M Machine
Description | Specification | Quantity |
|---|---|---|
Cable reel | - | 1 |
Screw | Rear canopy | 3 |
Washer | 3 | |
Screw | 4 | |
Washer | 8 | |
Lock nut | 4 | |
Washer | Cable reel cover | 6 |
Lock nut | 6 | |
Washer | Wheel and flange | 24 |
Lock nut | 24 | |
Screw | A10 panel | 2 |
Washer | 2 | |
Screw | Cable reel | 6 |
Washer | 6 | |
Chain kit | Cable reel drive | 1 |
Cable gland kit | Cable | 1 |
Suggested Time Required (Standard Planning Hours)
Ref. Section | Description | Planned Time (HH:MM) |
|---|---|---|
5,6 | Cable Reel Removal and Installation | 04:30 |
Reference Documentation
The following list of reference material relates to this instruction. Additional specific documentation is referenced at each applicable step.
NOTE
The listed documentation must be available in valid version at the location where the job is being performed.
Manual | Reference |
|---|---|
Safety Manual | Model Specific |
Operation Manual | Model Specific |
Service/Maintenance Manual | Model Specific |
Mining and Rock Excavation Torque Specification | Document ID: TIS0006283 en-US |
Spare Parts Catalog | Machine Specific (per serial number) |
Unwinding Main Power Cable from Reeling Unit | Model Specific Operation Manual |
Winding Main Power Cable onto Reeling Unit | Model Specific Operation Manual |
Adjusting Reeling Unit Drive Chain | Model Specific Maintenance Manual |
Adjust Limit Switch | Model Specific Maintenance Manual |