Preparations and Prerequisites
Labor Resource (People/Skills)
Service Technicians × 2
Crane Operator × 1
Technical Data
To select correct lifting devices, stands, and tools, refer to the technical data as detailed throughout the instruction sections.
NOTE
Due to the variation of machine options and components, actual values can differ from data. Data is for reference only.
Machine Technical Data
See machine-specific manuals for weight, dimensions, and other data relevant to bringing the machine to the work area and doing the task.
Component Technical Data
Description | Data | Remarks |
|---|---|---|
Rear axle | 658 kg (1,451 lb) | Boltec M Cabletec M Boomer M1D Boltec E Boomer E2C Simba E7C |
Rear axle | 940 kg (2,072 lb) | Cabletec E Cabletec LC Boltec EC |
Rear axle | 580 kg (1234 lb) | Simba M6C |
Hood | 32 kg (71 lb) | Boltec M Cabletec M Simba M6C Simba E7C Boomer M1D |
Hood | 69 kg (152 lb) | Cabletec E Boltec EC Boltec E |
Hood | 47 kg (103 lb) | Boomer E2C |
Rear driveline | 20 kg (44 lb) | Boltec M Simba E7C Boltec EC Boltec E Cabletec E Cabletec LC |
Rear driveline | 13.58 kg (30 lb) | Cabletec M Boomer M1D Simba M6C |
Rear driveline | 12.34 kg (27 lb) | Boomer E2C |
Air receiver tank | 30 kg (66 lb) |
Tools
Description | Specification |
|---|---|
Standard mechanic toolkit | |
Torque wrench, calibrated | 3/4-in drive, capacity up to 333 N⋅m (246 ft⋅lb) |
Torque wrench, calibrated | ½-in drive, capacity up to 113 N⋅m (72 ft⋅lb) |
Tags | As required |
Support Equipment
Description | Specification |
|---|---|
Maintenance stands (rear axle) | As required |
Container | 60 L (16 gal) |
Fixture with wheels (rear axle) | As required |
Crane | As required |
Lifting equipment | As required |
Consumables
Description | Specification | Quantity |
|---|---|---|
Plugs and caps | - | As required |
Covers | - | As required |
Oil absorbent materials | - | As required |
Spare Parts
NOTE
To create an order list request for the spare parts, refer to the Spare Parts Catalog for your specific machine model and serial number.
Boltec M, Boomer M1D,Simba M6C, Simba E7C, Cabletec M
Description | Specification | Quantity |
|---|---|---|
Rear axle | - | 1 |
Screw | Rear driveline (rear axle) | 8 |
Lock nut | 8 | |
Screw | Plate | 3 |
Washer | 3 | |
Screw | Hood | 4 |
Washer | 4 | |
Screw | Cover plate | 6 |
Washer | 6 | |
Screw | Hood cover | 10 |
Washer | 10 | |
Screw | Air receiver tank | 2 |
Washer | 2 | |
Lock nut | 2 | |
Screw | Rear axle | 16 |
Washer | 32 | |
Lock nut | 16 |
Boltec EC, Cabletec E and Boltec E
Description | Specification | Quantity |
|---|---|---|
Rear axle | - | 1 |
Screw | Rear driveline (rear axle) | 8 |
Lock nut | 8 | |
Screw | Plates | 8 |
Washer | 8 | |
Screw | Hood | 4 |
Washer | 4 | |
Screw | Cover plate | 6 |
Washer | 6 | |
Screw | Hood cover | 10 |
Washer | 10 | |
Screw | Air receiver tank | 2 |
Washer | 2 | |
Lock nut | 2 | |
Screw | Rear axle | 16 |
Washer | 32 | |
Lock nut | 16 |
Boomer E2C
Description | Specification | Quantity |
|---|---|---|
Rear axle | - | 1 |
Screw | Rear driveline (rear axle) | 8 |
Lock nut | 8 | |
Screw | Plates | 4 |
Washer | 4 | |
Screw | Hood | 4 |
Washer | 4 | |
Screw | Cover plate | 6 |
Washer | 6 | |
Screw | Hood cover | 10 |
Washer | 10 | |
Screw | Air receiver tank | 2 |
Washer | 2 | |
Lock nut | 2 | |
Screw | Rear axle | 16 |
Washer | 32 | |
Lock nut | 16 |
Cabletec LC
Description | Specification | Quantity |
|---|---|---|
Rear axle | - | 1 |
Screw | Rear driveline (rear axle) | 8 |
Lock nut | 8 | |
Screw | Hood | 4 |
Washer | 4 | |
Screw | Cover plate | 4 |
Washer | 4 | |
Screw | Hood cover | 10 |
Washer | 10 | |
Screw | Rear axle | 16 |
Washer | 32 | |
Lock nut | 16 | |
Screw | Hatch | 2 |
Washer | 2 | |
Lock washer | 2 | |
Screw | Air filter set | 4 |
Plain washer | 4 |
Suggested Time Required (Standard Planning Hours)
Ref. Section | Description | Planned Time (HH:MM) |
|---|---|---|
5,6,7 | Rear Axle Removal and Installation | 08:00 |
Reference Documentation
The following list of reference material relates to this instruction. Additional specific documentation is referenced at each applicable step.
NOTE
The listed documentation must be available in valid version at the location where the job is being performed.
Manual | Reference |
|---|---|
Safety Manual | Model Specific |
Operation Manual | Model Specific |
Service/Maintenance Manual | Model Specific |
Mining and Rock Excavation Torque Specification | No. 1185028747 |
Spare Parts Catalog | Machine Specific (per serial number) |
Fluids and Lubricating Greases | Model Specific |
Check Oil Level in Central Housing | Model Specific Maintenance Manual |
Check Oil Level in Planetary Gear | Model Specific Maintenance Manual |
Environmental Instruction | Model Specific Safety Manual |
Boomer M1D, Boomer E2C, Boltec E, Boltec EC, Simba M6C, Simba E7C,Boltec M, Cabletec M, E and LC - SOP - CRI -Rear Wheels | Document ID: TIS0005055.002 en-US |
Cabeltec LC - SOP - CRI - Exhaust System | Document ID: TIS0005436.001 en-US |