Preparations and Prerequisites
Labor Resource (People/Skills)
Service Technicians × 2
Crane Operator × 1
Technical Data
To select correct lifting devices, stands, and tools, refer to the technical data as detailed throughout the instruction sections.
NOTE
Due to the variation of machine options and components, actual values can differ from data. Data is for reference only.
Machine Technical Data
See machine-specific manuals for weight, dimensions, and other data relevant to bringing the machine to the work area and doing the task.
Component Technical Data
Description | Data | Remarks |
|---|---|---|
Center Hitch Pin Assembly | 33 kg (72 lb) | Boltec M Cabletec M Cabletec E Cabletec LC |
Articulation driveline | 36 kg (79 lb) | Boltec M Cabletec M |
Articulation driveline | 31 kg (68 lb) | Cabletec E Cabletec LC |
Rear frame | 10,200 kg (22,487 lb) | Boltec M |
18,250 kg (40,234 lb) | Cabletec M | |
Rear frame | 895 kg (1973 lb) | Cabletec E |
2700 kg (5952 lb) | Cabletec LC |
Tools
Description | Specification |
|---|---|
Standard mechanic toolkit | |
Torque wrench, calibrated | 1/2-in drive, capacity up to 171 N⋅m (126 ft⋅lb) |
Tags | As required |
Support Equipment
Description | Specification |
|---|---|
Crane | As required |
Lifting equipment | As required |
Wheel chocks | As required |
Container | 60 L (16 gal) |
Maintenance stands (for machine) | As required |
Maintenance stands (for rear frame) | As required |
Maintenance stands (for bolting unit) | As required |
Maintenance stands (for feed beam) | As required |
Maintenance stands (for boom) | As required |
Fixture with wheels (driveline) | As required |
Vacuum pump | As required |
Consumables
Description | Specification | Quantity |
|---|---|---|
Plugs and caps | - | As required |
Cable ties or straps | - | As required |
Oil absorbent materials | - | As required |
Lubricant | As specified in Fluids and Lubricating Greases | As required |
Thread locking compound | - | As required |
Spare Parts
NOTE
To create an order list request for the spare parts, refer to the Spare Parts Catalog for your specific machine model and serial number.
Boltec M and Cabeltec E , Cabeltec M
Description | Specification | Quantity |
|---|---|---|
Hitch pin | - | 2 |
Plain bushing | Top frame | 1 |
Plain bushing | Bottom frame | 2 |
Screw | Steering cylinder | 1 |
Plain washer | 2 | |
Lock nut | 1 | |
Screw | Front driveline bearing | 8 |
Lock nut | 8 | |
Screw | Transmission flange | 8 |
Lock nut | 8 |
Cabletec LC
Description | Specification | Quantity |
|---|---|---|
Hitch pin | - | 2 |
Plain bushing | Top frame | 1 |
Plain bushing | Bottom frame | 2 |
Screw | Steering cylinder | 2 |
Washers | 2 | |
Plain bushing | Bottom frame | 2 |
Screw | Front driveline bearing | 8 |
Lock nut | 8 | |
Screw | Transmission flange | 8 |
Lock nut | 8 |
Suggested Time Required (Standard Planning Hours)
Ref. Section | Description | Planned Time (HH:MM) |
|---|---|---|
5,6,7 | Center Hitch Pins and Bushings Removal and Installation | 08:00 |
Reference Documentation
The following list of reference material relates to this instruction. Additional specific documentation is referenced at each applicable step.
NOTE
The listed documentation must be available in valid version at the location where the job is being done.
Manual | Reference |
|---|---|
Safety Manual | Model Specific |
Operation Manual | Model Specific |
Service/Maintenance Manual | Model Specific |
Mining and Rock Excavation Torque Specification | No. 1185028747 |
Spare Parts Catalog | Machine Specific (per serial number) |
Fluids and Lubricating Greases | Model Specific |
Environmental Instruction | Model Specific Safety Manual |